Title | Polycentric Cities: The Future of Vertical Urbanism |
Dates | 20–25 October 2018 |
Cities | Dubai & Abu Dhabi |
1304 | Delegates | 447 | Companies |
278 | Presenters | 128 | Cities |
68 | Sponsors | 54 | Countries |
27 | Off-Site Programs | 8 | Tracks |
5 | Program Rooms | 4 | Evenings of Receptions |
3 | Symposiums | 1 | Great Conference! |
Attendance by Region
Top Regions
Top 10 Countries
Country | Attendees | |
---|---|---|
1 | UAE | 287 |
2 | United States | 167 |
3 | China | 129 |
4 | United Kingdom | 86 |
5 | India | 63 |
6 | Australia | 57 |
7 | Canada | 50 |
8 | Germany | 43 |
9 | Malaysia | 24 |
9 | Indonesia | 24 |
Top 10 Cities
City | Attendees | |
---|---|---|
1 | Dubai | 257 |
2 | London | 77 |
3 | Mumbai | 54 |
4 | Chicago | 50 |
5 | New York City | 48 |
6 | Toronto | 47 |
7 | Shanghai | 42 |
8 | Hong Kong | 40 |
9 | Sydney | 30 |
10 | Abu Dhabi | 29 |
Attendance by Company
Attendance by Discipline
Top 10 Architecture / Urban Planning / Interiors Companies
Company | Attendees | |
---|---|---|
1 | Skidmore, Owings & Merrill | 12 |
2 | CallisonRTKL | 10 |
2 | NORR Group Consultants International | 10 |
4 | Aedas | 5 |
4 | Kohn Pedersen Fox Associates | 5 |
4 | Perkins+Will | 5 |
4 | Tongji Architectural Design Group | 5 |
8 | East China Architectural Design & Research Institute | 4 |
8 | Gensler | 4 |
8 | Goettsch Partners | 4 |
8 | NIKKEN SEKKEI | 4 |
8 | Woods Bagot | 4 |
Total Architects / Urban Planners / Interiors in attendance = 221 people; 110 companies
Top 10 Engineering Companies
Company | Attendees | |
---|---|---|
1 | WSP | 27 |
2 | Thornton Tomasetti | 19 |
3 | AECOM | 15 |
4 | BG&E | 13 |
5 | National Engineering Bureau | 11 |
6 | Dar al-Handasah Shair & Partners | 10 |
7 | Arup | 9 |
7 | Ramboll Group | 9 |
9 | WME Consultants | 8 |
10 | Robert Bird Group | 7 |
Total Engineers in attendance = 304 people; 107 companies
Top 10 Material / System Suppliers
Company | Attendees | |
---|---|---|
1 | KONE | 61 |
2 | Schindler | 43 |
3 | Otis Elevator Co. / UTC | 23 |
4 | thyssenkrupp | 18 |
5 | Jotun | 17 |
6 | Siemens | 8 |
7 | Permasteelisa Group | 7 |
8 | Aliaxis | 5 |
8 | Outokumpu | 5 |
8 | Technal Middle East | 5 |
Total Material / System Suppliers in attendance = 254 people; 46 companies
Top 20 Owners / Developers / Occupiers / Property Managers
Company | Attendees | |
---|---|---|
1 | Country Garden | 19 |
2 | PS-Co. | 15 |
3 | JLL | 11 |
4 | Emaar Properties | 8 |
4 | Jeddah Economic Company | 8 |
4 | Sun Hung Kai Properties | 8 |
7 | New World Development Company | 7 |
8 | Select Group | 6 |
8 | Yamam Sazeh | 6 |
10 | Omkar | 5 |
10 | Shanghai Tower Construction & Development | 5 |
12 | Aldar Properties | 4 |
12 | Gaysorn Property | 4 |
12 | Nshama | 4 |
12 | Shenzhen Parkland Real Estate Development | 4 |
16 | Birla Estates | 3 |
16 | Equitativa & Emirates REIT | 3 |
16 | New Land Enterprises | 3 |
16 | Ping An Real Estate | 3 |
16 | Piramal Realty | 3 |
16 | PT Toba Pengembang Sejahtra | 3 |
16 | Puranik Builders | 3 |
Total Owners / Developers / Occupiers / Property Managers in attendance = 216 people; 84 companies
Top 10 Contractors / Project Managers / Cost Consultants
Company | Attendees | |
---|---|---|
1 | Turner Construction Company / Turner International | 21 |
2 | Residential Construction Council of Ontario | 18 |
3 | Ontario Formwork Association | 12 |
4 | Multiplex Construction | 11 |
5 | PAN Partners | 8 |
6 | Al Ghurair Construction Aluminium | 7 |
6 | China State Construction Overseas Development | 7 |
6 | Renaissance Construction Company | 7 |
9 | Arcadis | 5 |
9 | Bouygues Batiment International | 5 |
9 | PT Total Bangun Persada | 5 |
Total Contractors / Project Managers / Cost Consultants in attendance = 144 people; 41 companies
Delegate Feedback
Did the Conference fulfill your reason for attending?
Which session format did you enjoy the most?
Delegate Comments
“I would like to thank all of our colleagues at CTBUH for hosting this high-quality Conference and contributing to the involved industries and communities.”
– Raymond Wong, Executive Director, Projects, Hongkong Land
“This was my first CTBUH conference and I have attended many events both in Dubai and Europe. The conference was by far the most impressive for organizational aspects, and particularly, the delegate list. To achieve an audience of so many senior global professionals is not easy to achieve. A job well done!”
– David Pine-Coffin, National Director, JLL
“This annual conference achieves a perfect balance between creating topical diversity on industry trends while highlighting sharp insights on focused topics.”
– April Liu, Global Marketing Manager, Schindler
“CTBUH is one of the best conferences globally for cities and the urban habitat. Continue the great work.”
– Shaun Killa, Design Partner, Killa Design
“The 2018 Conference has set the standard so high in the UAE, and this was a brilliant thing! I was really humbled to be invited to speak both in Dubai and later Abu Dhabi.”
– Mohamad Al-Dah, Director, Webb Yates and Esther Engineers
“Keep up the great work! It was wonderful to see the Student Scholarships awarded/presented, as well as the numerous Research grants.”
– Grant Uhlir, Regional Managing Principal, Gensler
“Once again, the CTBUH Conference was incredibly well organized and the content was very informative / well produced. Definitely the best conference of the year!”
– Jason Vieusseux, NSW Construction Director, Mirvac Construction
“I am very glad that I joined the Dubai Conference. I found the topics of this conference particularly informative and inspiring.”
– Lei Li, Director, Kohn Pedersen Fox Associates
“Overall a very good conference, for which I was excited to be a contributor. I hope that I can contribute to next year’s conference and be part of the success of this organization’s continued goal in pushing our profession to share ideas, share aspirations and share the challenges that we face with our environments.”
– Paul Runaghan, Associate Director, CallisonRTKL
“Thank you to all CTBUH staff and executives for organizing such a wonderful conference each year!”
– Cristophe Bilaine, VP, Preconstruction, Bouygues Batiment International
“This conference provided a good mix of topics as well as off-site opportunities, which I believe caters to all attendees’ interests and enables them to attend sessions that are not necessarily in their core interest, thus allowing them to obtain a broader understanding.”
– John Gaskin, Managing Director, Gaskin Construction Services Pty Ltd
“Congratulations to both CTBUH and Dubai! One of the best conferences I’ve ever attended!”
– Carmelo Casas, President & CEO, Casas+Architects
“It was a fantastic event. I met up with a lot of professionals during this time, sharing different points of view on buildings and the environment. Great event!”
– Waigo Ng, Director, AET Flexiblespace