Diamond + Networking Reception Hosts | Diamond + Off-Site Program Hosts | Platinum + Symposium | Platinum + Program Room | Platinum + Networking Reception | Gold + Specific Package | Silver + Salon | Silver + Workshop | Silver + Coffee Break | Bronze | |
---|---|---|---|---|---|---|---|---|---|---|
3 Packages (Sold Out) US$70,000 net* | 3 Packages (2 Still Available) US$70,000 net* | 3 Packages (Sold Out) US$70,000 net* | 4 Packages (Sold Out) US$60,000 net* | 3 Packages (1 Still Available) US$60,000 net* | 17 Packages (Sold Out) US$40,000 net* | 4 Packages (Sold Out) US$30,000 net* | 9 Packages (Sold Out) US$20,000 net* | 8 Packages (Sold Out) US$15,000 net* | 10 Packages (7 Still Available) US$10,000 net* |
|
Sponsor Branding Priority | Highest Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 4th Highest Priority | 4th Highest Priority | 5th Highest Priority |
Exclusive Sponsorship | Networking Reception Host | Off-Site Program Host | Symposium | Program Room – 210 to 235 square meters in size | Networking Reception Sponsor | Various Packages | Salon | Workshop | Coffee Break | |
Complimentary Conference Registrations | 8 ($11,200 value) | 8 ($11,200 value) | 6 ($8,400 value) | 6 ($8,400 value) | 6 ($8,400 value) | 5 ($7,000 value) | 4 ($5,600 value) | 3 ($4,200 value) | 2 ($2,800 value) | 1 ($1,400 value) |
VIP Lounge Access | 3 | 3 | 2 | 2 | 2 | 1 | ||||
Presentation or Speaker within Panel | 1 Conference Presentation + Address at Networking Reception | 1 Conference Presentation + 1 Off-Site Program Presentation | 3 Presentations / Panelists / Session Chair Roles in Symposium | 3 Presentations / Panelists / Session Chair Roles in Program Room | 1 Conference Presentation + Address at Networking Reception | 1 Conference Presentation | 1 Conference Presentation | 1 Workshop Presentation | ||
Space for Exhibition | ✓ | ✓ | ✓ | Program Room | ✓ | Certain Packages Only | Salon | |||
Invites to Networking Receptions | 10 VIP Invites to Hosted Reception; 3 VIP Invites to Other Receptions | 3 VIP Invites to all Receptions | 10 VIP Invites to Sponsored Reception | |||||||
Recognition from Conference Chair | At Conference Open, Close, and Hosted Reception | At Conference Open & Close | At Symposium | At Sponsored Reception | ||||||
Logo on Conference Website Homepage | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Post-Event International Promotion of Presentation as Video Product | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Logo in Pre-Conference Adverts in CTBUH Journal and Other Physical Inputs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Promotion via CTBUH Facebook, Twitter, LinkedIn and Other Digital Platforms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Host Sponsor Social Event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company E-Blast Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Material on General Sponsor Table (Note: Only for those without exhibition or program room) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Stage Backdrop and Venue Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo and Conference Involvement Included in Post-Conference Report, Promoted Internationally | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition in Conference Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor |
Logo on Web Sponsor or Exhibitor Section | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CTBUH Membership (1 year, for new members only) | Supporting Contributor ($10,000 value) | Supporting Contributor ($10,000 value) | Patron ($6,000 value) | Patron ($6,000 value) | Patron ($6,000 value) | Donor ($3,000 value) | Contributor ($1,500 value) | Contributor ($1,500 value) | Contributor ($1,500 value) | Participant ($750 value) |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.